JOIN NOW
Advertisement

Here’s the prize money payout for each golfer at the 2026 Tour Championship

2292323902

Jonathan Bachman

August 30, 2026
Save for later

As if there was any doubt.

All the PGA Tour Player of the Year talk seems silly now—of course it was going to be Scottie Scheffler. It may not have looked like it a month ago when the World No. 1 had only one victory this year, although it was while leading in many of the tour's most important stats. But he won two of the three playoff events to slam the door shut.

Scheffler calmly shot 66-66 on the weekend at the Tour Championship to end at 16-under total and capture $10 million from the $40 million prize purse. It also means he's the FedEx Cup champion ... again.

Starting the day three behind Viktor Hovland, Scheffler made early birdies to get into a tie for the lead, and with Hovland struggling behind, once he took the lead he never gave it back. Hovland was three shots behind and earned $5 million. Ryan Gerard was third. Seven players tied for fourth place.

A reminder that this list below is also the final FedEx Cup list.

Here’s the prize payout in Atlanta

WIN: Scottie Scheffler, -16/264, $10 million

2: Viktor Hovland, -13/267, $5 million

3: Ryan Gerard, -12/268, $3.705 million

T-4: Alex Fitzpatrick, -11/269, $1,707,142.86

T-4: Jacob Bridgeman, -11/269, $1,707,142.86

T-4: Min Woo Lee, -11/269, $1,707,142.86

T-4: Russell Henley, -11/269, $1,707,142.86

T-4: Rory McIlroy, -11/269, $1,707,142.86

T-4: Chris Gotterup, -11/269, $1,707,142.86

T-4: Ludvig Aberg, -11/269, $1,707,142.86

T-11: Tommy Fleetwood, -10/270, $660,000

T-11: Cameron Young, -10/270, $660,000

T-11: Adam Scott, -10/270, $660,000

T-14: Xander Schauffele, -9/271, $536,250

T-14: Tom Kim, -9/271, $536,250

T-14: Collin Morikawa, -9/271, $536,250

T-14: Si Woo Kim, -9/271, $536,250

T-18: Akshay Bhatia, -7/273, $460,000

T-18: Justin Rose, -7/273, $460,000

T-18: Sam Burns, -7/273, $460,000

T-21: Patrick Cantlay, -5/275, $408,750

T-21: Hideki Matsuyama, -5/275, $408,750

T-21: Matt Fitzpatrick, -5/275, $408,750

T-21: Wyndham Clark, -5/275, $408,750

25: Kristoffer Reitan, -3/277, $380,000

26: Ryan Fox, -2/278, $375,000

27: Alex Smalley, -1/279, $370,000

28: Robert MacIntyre, E/280, $365,000

29: Gary Woodland, +2/282, $360,000

WD: J.J. Spaun, $355,000